Get in Touch with TiAlloy Company
304/304L Product Form and ASTM Standard Router
Select the delivered product form to see a candidate ASTM purchase route and the fields that still need contract review. The output is a routing aid, not a substitute for the current standard, drawing or governing design code.
Route the order by delivered form and intended use
Candidate purchase route
Dimensions to state
Condition and processing
Inspection question
Verified routing table
| Delivered product | Candidate route | Primary boundary |
|---|---|---|
| Plate, sheet, strip and coil | ASTM A240/A240M with A480/A480M general requirements | Flat-rolled stainless product |
| Pressure or corrosive-service pipe | ASTM A312/A312M | Pipe route using nominal pipe dimensions and ordered manufacture |
| General corrosion-resisting tube | ASTM A269/A269M with A1016/A1016M general requirements | Nominal-wall austenitic tubing |
| Heat-exchanger and condenser tube | ASTM A249/A249M with A1016/A1016M general requirements | Welded austenitic equipment tubing |
| General bar and shape | ASTM A276/A276M | Hot-finished or cold-finished stainless bar and shape |
| Pressure-vessel or boiler bar | ASTM A479/A479M | Use-specific bar route subject to design-code review |

